CORDIS · DUT
European Partnership Driving Urban Transitions
- Code
DUT- Programme
- HORIZON
- Call
- Driving Urban Transitions (DUT) Call 2026
HORIZON-CL5-2021-D2-01-16 - Status
- SIGNED
- Period
- 2022-01-01 – 2030-12-31
Total cost (whole consortium)310 663 003 €
EU contribution (whole consortium)75 221 429 €
EU contribution to Bulgarian participants575 069 €
Official data · CORDIS · synced 2026-10-17 10:16 · official record
Participants
| Organisations | Role | Country | Grant |
|---|
| OSTERREICHISCHE FORSCHUNGSFORDERUNGSGESELLSCHAFT MBH | coordinator | AT | 11 658 323 € |
| MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | participant | IT | 8 595 846 € |
| AGENCE NATIONALE DE LA RECHERCHE | participant | FR | 4 667 328 € |
| MINISTERO DELL'UNIVERSITA E DELLA RICERCA | participant | IT | 4 427 135 € |
| DEUTSCHES ZENTRUM FUR LUFT - UND RAUMFAHRT EV | participant | DE | 3 192 939 € |
| FORSKNINGSRÅDET FÖR MILJÖ, AREELLA NÄRINGAR OCH SAMHÄLLSBYGGANDE | participant | SE | 2 612 140 € |
| NORGES FORSKNINGSRAD | participant | NO | 2 562 784 € |
| NEDERLANDSE ORGANISATIE VOOR WETENSCHAPPELIJK ONDERZOEK | participant | NL | 2 274 573 € |
| UNITATEA EXECUTIVA PENTRU FINANTAREA INVATAMANTULUI SUPERIOR A CERCETARII DEZVOLTARII SI INOVARII | participant | RO | 1 918 500 € |
| AGENCE DE L'ENVIRONNEMENT ET DE LAMAITRISE DE L'ENERGIE | participant | FR | 1 829 174 € |
| NARODOWE CENTRUM BADAN I ROZWOJU | participant | PL | 1 827 763 € |
| AGENCIA ESTATAL DE INVESTIGACION | participant | ES | 1 826 435 € |
| CENTRO PARA EL DESARROLLO TECNOLOGICO Y LA INNOVACION E.P.E. | participant | ES | 1 799 103 € |
| FORSCHUNGSZENTRUM JULICH GMBH | participant | DE | 1 791 623 € |
| INNOVIRIS | participant | BE | 1 686 040 € |
| NEMZETI KUTATASI FEJLESZTESI ES INNOVACIOS HIVATAL | participant | HU | 1 524 092 € |
| TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU | participant | TR | 1 517 564 € |
| INNOVATIONSFONDEN | participant | DK | 1 515 812 € |
| STATENS ENERGIMYNDIGHET | participant | SE | 1 418 637 € |
| RANNSOKNAMIDSTOD ISLANDS | participant | IS | 1 373 059 € |
| MINISTERIE VAN BINNENLANDSE ZAKEN EN KONINKRIJKSRELATIES | participant | NL | 1 287 462 € |
| IDRYMA EREVNAS KAI KAINOTOMIAS | participant | CY | 1 277 529 € |
| UNITED KINGDOM RESEARCH AND INNOVATION | participant | UK | 1 221 429 € |
| FONDS INNOVEREN EN ONDERNEMEN | participant | BE | 1 183 479 € |
| TECHNOLOGICKA AGENTURA CESKE REPUBLIKY | participant | CZ | 1 164 259 € |
| VERKET FOR INNOVATIONSSYSTEM | participant | SE | 1 079 383 € |
| IQ SAMHALLSBYGGNAD AB | participant | SE | 1 062 114 € |
| FONDS VOOR WETENSCHAPPELIJK ONDERZOEK-VLAANDEREN | participant | BE | 1 051 547 € |
| FUNDACAO PARA A CIENCIA E A TECNOLOGIA | participant | PT | 787 054 € |
| BULGARIAN NATIONAL SCIENCE FUND | participant | BG | 575 069 € |
| LATVIJAS ZINATNES PADOME | participant | LV | 533 046 € |
| BUNDESMINISTERIUM FUER INNOVATION, MOBILITAET UND INFRASTRUKTUR | participant | AT | 487 973 € |
| JAVNA AGENCIJA ZA ZNANSTVENORAZISKOVALNO IN INOVACIJSKO DEJAVNOST REPUBLIKE SLOVENIJE | participant | SI | 478 558 € |
| FONDS DE LA RECHERCHE SCIENTIFIQUE- FNRS | participant | BE | 468 236 € |
| AGENZIA NAZIONALE PER LE NUOVE TECNOLOGIE, L'ENERGIA E LO SVILUPPO ECONOMICO SOSTENIBILE | participant | IT | 391 200 € |
| COMISSAO DE COORDENACAO E DESENVOLVIMENTO REGIONAL DO CENTRO | participant | PT | 355 385 € |
| GENIKI GRAMMATIA EREVNAS KAI KAINOTOMIAS | participant | EL | 333 976 € |
| Lietuvos mokslo taryba | participant | LT | 307 003 € |
| AUSTRIATECH - GESELLSCHAFT DES BUNDES FUR TECHNOLOGIEPOLITISCHE MASSNAHMEN GMBH | participant | AT | 283 019 € |
| KLIIMAMINISTEERIUM | participant | EE | 231 061 € |
| SIHTASUTUS EESTI TEADUSAGENTUUR | participant | EE | 171 946 € |
| VLAAMSE GEWEST | participant | BE | 109 679 € |
| MINISTERSTVO SKOLSTVA VYSKUMU VYVOJA A MLADEZE SR | participant | SK | 104 318 € |
| DIRECAO-GERAL DE ENERGIA E GEOLOGIA | participant | PT | 103 059 € |
| COMISSAO DE COORDENACAO E DESENVOLVIMENTO REGIONAL DO NORTE | participant | PT | 36 420 € |
| TYÖ- JA ELINKEINOMINISTERIÖ | participant | FI | 34 636 € |
| ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS | participant | EL | 32 906 € |
| DIRECAO GERAL DO TERRITORIO | participant | PT | 31 402 € |
| MINISTERSTVO PRUMYSLU A OBCHODU | participant | CZ | 18 793 € |
| MAJANDUS JA KOMMUNIKATSIOONIMINISTEERIUM | participant | EE | 621 € |
| NEMZETI INNOVACIOS UGYNOKSEG NONPROFIT ZRT | third party | HU | 0 € |
| STICHTING PLATFORM31 | third party | NL | 0 € |
| FUNDACION ESPANOLA PARA LA CIENCIAY LA TECNOLOGIA, F.S.P., FECYT | third party | ES | 0 € |
| KUNGLIGA TEKNISKA HOEGSKOLAN | third party | SE | 0 € |
| AGENCE NATIONALE DE LA COHESION DES TERRITOIRES | associated partner | FR | |
| MINISTERUL CERCETARII INOVARII SI DIGITALIZARII | associated partner | RO | |
| UNITED KINGDOM RESEARCH AND INNOVATION | associated partner | UK | |
| SCHWEIZERISCHE AGENTUR FUR INNOVATIONSFORDERUNG | associated partner | CH | |
| BUSINESS FINLAND OY | associated partner | FI | |
| BUNDESMINISTERIUM FUER WIRTSCHAFT UND ENERGIE | associated partner | DE | |
| KOMMUNAL- OG DISTRIKTSDEPARTEMENTET | associated partner | NO | |
| CENTRE D ETUDES ET D EXPERTISE SUR LES RISQUES L ENVIRONNEMENT LA MOBILITE ET L AMENAGEMENT | associated partner | FR | |
| Association nationale de la recherche et de la technologie | associated partner | FR | |
| YMPARISTOMINISTERIO (YM) | associated partner | FI | |
| MINISTERE DE LA TRANSITION ECOLOGIQUE, DE LA BIODIVERSITE, DE LA FORET, DE LA MER ET DE LA PECHE | associated partner | FR | |
| FEDERAL DEPARTMENT FOR ENVIRONMENT, TRANSPORT, ENERGY AND COMMUNICATIONS | associated partner | CH | |
| SCHWEIZERISCHER NATIONALFONDS ZUR FORDERUNG DER WISSENSCHAFTLICHEN FORSCHUNG | associated partner | CH | |
| INNOVAATIORAHOITUSKESKUS BUSINESS FINLAND | associated partner | FI | |
| MINISTERE DE L'ENSEIGNEMENT SUPERIEUR, DE LA RECHERCHE ET DE L'ESPACE | associated partner | FR | |
| BUNDESMINISTERIUM FUER FORSCHUNG TECHNOLOGIE UND RAUMFAHRT | associated partner | DE | |
Description
The DUT Partnership builds upon and steps up the ambition and efforts of the Joint Programming Initiative Urban Europe (JPI UE). With its partners from 28 countries, the DUT Partnership aims at developing and implementing a transformative research and innovation (R&I) programme to strengthen urban transitions towards climate-neutral, inclusive and sustainable urban areas. With national and regional R&I programme owners, funders and urban policy-related public authorities, DUT is strongly building upon and aligning with national and regional strategies and policies. In order to support cities along their specific strategies, the Partnership focuses on three critical urban sectors, energy, mobility and circular economy, and their interrelations. Three Transition Pathways (TPs) – Positive Energy Districts (PED), the 15-minute City (15minC) and Circular Urban Economies (CUE) – will be addressed with a long-term perspective. DUT will not only provide funding for transnational R&I projects in and across these areas through implementing co-funded JCs, but establish a comprehensive programme management to support capacity building and enhance the (policy) impact of these projects and their results. In this regard, programme activities will address capacity building and empowerment of all urban stakeholder groups to engage in urban R&I and co-design solutions. Urban living labs (ULLs) will be fostered as an important concept to support local experimentation and inter- and transdisciplinary collaboration. New approaches towards dissemination and mainstreaming of research results will be developed with the ambition to bring results into our cities. Strategic synthesis, as well as recommendations and references for policy making will be provided with particular focus on contributions to the Urban Agenda for the EU (UAEU), the European mission for climate-neutral and smart cities (CNSC) and the European Green Deal (EGD). Efforts will be taken to position the DUT Partnership internationally and mobilise international partners to join forces in DUT.
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).