Organisations
MINISTERSTVO PRUMYSLU A OBCHODU
- PIC
- 999810332
- Location
- Praha
- Country
- CZ
- Profile (CORDIS)
- public body · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2015 | 1 | 17 500 € |
| 2016 | 1 | 98 781 € |
| 2017 | 1 | 46 710 € |
| 2018 | 1 | 31 830 € |
| 2022 | 2 | 42 918 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 120. Ranked by number of shared projects.
… and 100 more
Projects (6)
| Project | Role | Programme | Total value |
|---|---|---|---|
European Partnership Driving Urban TransitionsDUT | participant | HORIZON | 310 663 003 € |
Concerted Action on the Energy Efficiency DirectiveCA EED3 | participant | H2020 | 4 999 770 € |
Concerted Action EPBD VCAV_EPBD | participant | H2020 | 5 000 002 € |
Concerted Action EED - Support to Member States and participating countries for the implementation of the Energy Efficiency DirectiveCA-EED 2 | participant | H2020 | 4 696 182 € |
Concerted Action supporting the transposition and implementation of Directive 2009/28/EC on the promotion of the use of energy from renewable sources (RES Directive)CA-RES3 | participant | H2020 | 4 981 469 € |
Concerted Action EPBD IVCAIV_EPBD | participant | H2020 | 3 054 123 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).