Organisations
MINISTARSTVO POLJOPRIVREDE, SUMARSTVA I RIBARSTVA
- PIC
- 899601378
- Location
- Zagreb
- Country
- HR
- Profile (CORDIS)
- public body · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2017 | 1 | 48 375 € |
| 2018 | 1 | 96 296 € |
| 2019 | 1 | 0 € |
| 2022 | 2 | 272 419 € |
| 2023 | 1 | 132 268 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 180. Ranked by number of shared projects.
… and 160 more
Projects (6)
| Project | Role | Programme | Total value |
|---|---|---|---|
ClimateSmartAdvisors: Connecting and mobilizing the EU agricultural advisory community to support the transition to Climate Smart FarmingClimateSmartAdvisors | participant | HORIZON | 18 296 145 € |
A EUROPEAN-WIDE NETWORK OF PILOT FARMERS IMPLEMENTING AND DEMONSTRATING CLIMATE SMART SOLUTIONS FOR A CARBON NEUTRAL EUROPEClimate Farm Demo | participant | HORIZON | 21 487 127 € |
Modernisation of Agriculture through more efficient and effective Agricultural Knowledge and Innovation SystemsmodernAKIS | participant | HORIZON | 9 999 481 € |
Connecting advisers to boost interactive innovation in agriculture and forestryi2connect | third party | H2020 | 4 999 943 € |
Networking European Farms to Enhance Cross Fertilisation and Innovation Uptake through DemonstrationNEFERTITI | participant | H2020 | 6 999 991 € |
Peer-to-Peer Learning: Accessing Innovation through DemonstrationPLAID | participant | H2020 | 2 187 768 € |
Official data · CORDIS · synced 2026-10-18 03:29 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).