Organisations
ASOCIACION DE ORGANIZACIONES DE PRODUCTORES DE FRUTAS Y HORTALIZAS DE ALMERIA
- PIC
- 974238319
- Location
- ALMERIA
- Country
- ES
- Profile (CORDIS)
- research organisation · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2018 | 1 | 0 € |
| 2022 | 1 | 272 906 € |
| 2023 | 1 | 287 085 € |
| 2025 | 1 | 233 412 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 146. Ranked by number of shared projects.
… and 126 more
Projects (4)
| Project | Role | Programme | Total value |
|---|---|---|---|
Boosting Innovation in Organic GREENhouses via stronger NETworksBIOGREENET | participant | HORIZON | |
ClimateSmartAdvisors: Connecting and mobilizing the EU agricultural advisory community to support the transition to Climate Smart FarmingClimateSmartAdvisors | participant | HORIZON | 18 296 145 € |
A EUROPEAN-WIDE NETWORK OF PILOT FARMERS IMPLEMENTING AND DEMONSTRATING CLIMATE SMART SOLUTIONS FOR A CARBON NEUTRAL EUROPEClimate Farm Demo | participant | HORIZON | 21 487 127 € |
Networking European Farms to Enhance Cross Fertilisation and Innovation Uptake through DemonstrationNEFERTITI | third party | H2020 | 6 999 991 € |
Official data · CORDIS · synced 2026-10-18 03:29 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).