Organisations
EBERHARD KARLS UNIVERSITAET TUEBINGEN
- PIC
- 999991916
- Location
- Tuebingen
- Country
- DE
- Profile (CORDIS)
- higher education · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2018 | 1 | 0 € |
| 2019 | 1 | 443 328 € |
| 2022 | 1 | 321 661 € |
| 2024 | 2 | 1 670 663 € |
| 2025 | 1 | 290 272 € |
| 2026 | 1 | 290 272 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 390. Ranked by number of shared projects.
… and 370 more
Projects (7)
| Project | Role | Programme | Total value |
|---|---|---|---|
Biosensors Using Graphene for Infection DiagnosticsBUG-ID | participant | HORIZON | |
Advancing in the CHallenge of Improving Lymphoma and LEukemia SurvivalACHILLES | participant | HORIZON | |
Unlocking the Hidden Treasures of Aquatic Extremophiles: sustainable development of industrially relevant novel active biomolecules.EXPLORA | participant | HORIZON | 4 493 839 € |
EUROPEAN RARE DISEASES RESEARCH ALLIANCEERDERA | participant | HORIZON | 145 830 619 € |
Brisk Rydberg Ions for Scalable Quantum ProcessorsBRISQ | participant | HORIZON | 3 368 159 € |
European Joint Programme on Rare DiseasesEJP RD | participant | H2020 | 100 655 231 € |
Integrating and managing services for the European Open Science CloudEOSC-hub | third party | H2020 | 33 205 686 € |
Official data · CORDIS · synced 2026-10-18 03:29 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).