Organisations
QUEEN MARY UNIVERSITY OF LONDON
- PIC
- 999847677
- Location
- LONDON
- Country
- UK
- Value as beneficiary or coordinator
- 70 000 €
- Profile (CORDIS)
- higher education · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2016 | 2 | 865 158 € |
| 2017 | 2 | 147 569 € |
| 2018 | 1 | 102 921 € |
| 2019 | 1 | 70 000 € |
| 2020 | 3 | 770 383 € |
| 2023 | 1 | 0 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 328. Ranked by number of shared projects.
… and 308 more
Projects (10)
| Project | Role | Programme | Total value |
|---|---|---|---|
Machine learning for Sciences and HumanitiesSMASH | associated partner | HORIZON | |
Graphene Flagship 2D Experimental Pilot Line2D-EPL | participant | H2020 | 20 000 000 € |
A European Excellence Centre for Media, Society and DemocracyAI4Media | participant | H2020 | 11 999 722 € |
Graphene Flagship Core Project 3GrapheneCore3 | participant | H2020 | 149 702 632 € |
Self-Emulsification Route to NanoEmulsions by Cooling of Industrially Relevant CompoundsCoolNanoDrop | coordinator | H2020 | 150 000 € |
Graphene Flagship Core Project 2GrapheneCore2 | participant | H2020 | 88 000 000 € |
Bottom-up Energy Efficient Emulsification and Structured MaterialsShipShape | participant | H2020 | 150 000 € |
Wearable technologists Engage with Artists for Responsible innovationWEAR | participant | H2020 | 3 057 626 € |
System for detection of Threat Agents in Maritime Border EnvironmentSafeShore | participant | H2020 | 5 133 582 € |
Graphene-based disruptive technologiesGrapheneCore1 | participant | H2020 | 89 000 000 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).