Organisations
PEDAL CONSULTING SRO
- PIC
- 950224126
- Location
- Martin
- Country
- SK
- Value as beneficiary or coordinator
- 131 625 €
- Profile (CORDIS)
- private company · SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2020 | 1 | 176 875 € |
| 2021 | 1 | 131 625 € |
| 2022 | 2 | 409 625 € |
| 2025 | 1 | 83 750 € |
| 2026 | 1 | 192 188 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 94. Ranked by number of shared projects.
… and 74 more
Projects (6)
| Project | Role | Programme | Total value |
|---|---|---|---|
European Research Management AdvancementERMA | participant | HORIZON | 1 872 916 € |
National Adaptation HubsAdaptationHubs | participant | HORIZON | 3 999 238 € |
CARinata and CamelINA to boost the sustainable diversification in EU farming systemsCARINA | participant | HORIZON | 8 505 505 € |
Procurement Capability - Embedding and Driving InnovationPROCEDIN | participant | HORIZON | |
Sustainable Energy Investing and Financing ActivationSEIFA | coordinator | H2020 | 1 499 841 € |
Scaling-up the involvement of women in supporting and accelerating market uptake of renewable energy sources for heating and coolingW4RES | participant | H2020 | 2 999 659 € |
Official data · CORDIS · synced 2026-10-18 03:29 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).