Organisations
KMETIJSKO GOZDARSKA ZBORNICA SLOVENIJE
- PIC
- 946607675
- Location
- Ljubljana
- Country
- SI
- Profile (CORDIS)
- public body · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2019 | 1 | 0 € |
| 2022 | 1 | 169 244 € |
| 2023 | 1 | 125 448 € |
| 2024 | 1 | 0 € |
| 2025 | 2 | 0 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 160. Ranked by number of shared projects.
… and 140 more
Projects (6)
| Project | Role | Programme | Total value |
|---|---|---|---|
DIGItal innovation and data technology network for RANGELAND livestock farming systemsDIGI-Rangeland | third party | HORIZON | |
A European wide network of livestock advisors well embedded in their AKIS ecosystems and exchanging practical knowledge in the long-term for sustainable livestock productionLiveNet | third party | HORIZON | |
Reaching 25% organic farmland in the EU by stronger and better-connected organic advisors and organic advisory servicesOrganicAdviceNetwork | third party | HORIZON | |
ClimateSmartAdvisors: Connecting and mobilizing the EU agricultural advisory community to support the transition to Climate Smart FarmingClimateSmartAdvisors | participant | HORIZON | 18 296 145 € |
A EUROPEAN-WIDE NETWORK OF PILOT FARMERS IMPLEMENTING AND DEMONSTRATING CLIMATE SMART SOLUTIONS FOR A CARBON NEUTRAL EUROPEClimate Farm Demo | participant | HORIZON | 21 487 127 € |
Connecting advisers to boost interactive innovation in agriculture and forestryi2connect | third party | H2020 | 4 999 943 € |
Official data · CORDIS · synced 2026-10-18 03:29 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).