Organisations
SILICON AUSTRIA LABS GMBH
- PIC
- 901837907
- Location
- Graz
- Country
- AT
- Profile (CORDIS)
- research organisation · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2025 | 1 | 270 331 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 16. Ranked by number of shared projects.
| # | Organisations | Country | Shared projects |
|---|---|---|---|
| 1 | ACCELIGENCE LTD | CY | 1 |
| 2 | ARISTOTELIO PANEPISTIMIO THESSALONIKIS | EL | 1 |
| 3 | DIETHNES PANEPISTIMIO ELLADOS | EL | 1 |
| 4 | GMV AEROSPACE AND DEFENCE SA | ES | 1 |
| 5 | ITALTEL S.P.A. | IT | 1 |
| 6 | Massive Beams GmbH | DE | 1 |
| 7 | NPL MANAGEMENT LIMITED | UK | 1 |
| 8 | ORGANISMOS TILEPIKOINONION TIS ELLADOS OTE AE | EL | 1 |
| 9 | SAMSUNG ELECTRONICS (UK) LIMITED | UK | 1 |
| 10 | SMARTAVATAR B.V. | NL | 1 |
| 11 | TECHNISCHE UNIVERSITAT BERLIN | DE | 1 |
| 12 | UNIVERSIDAD CARLOS III DE MADRID | ES | 1 |
| 13 | UNIVERSITY OF HUDDERSFIELD | UK | 1 |
| 14 | ВИЕНСКИ ТЕХНИЧЕСКИ УНИВЕРСИТЕТ | AT | 1 |
| 15 | СОФИЯ ТЕХ ПАРК АД | BG | 1 |
| 16 | Технически Университет София | BG | 1 |
Projects (1)
| Project | Role | Programme | Total value |
|---|---|---|---|
Intelligent Sensing and Communication as Training Network for Perceptive Mobile Networks in 6GISAC-NEWTON | participant | HORIZON |
Official data · CORDIS · synced 2026-10-18 03:29 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).