Organisations
DHI A/S
- PIC
- 900972764
- Location
- Hoersholm
- Country
- DK
- Value as beneficiary or coordinator
- 401 508 €
- Profile (CORDIS)
- other organisation · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2019 | 1 | 320 484 € |
| 2022 | 1 | 401 508 € |
| 2023 | 1 | 406 625 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 56. Ranked by number of shared projects.
| # | Organisations | Country | Shared projects |
|---|---|---|---|
| 1 | AGENCIA ESTATAL CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS | ES | 1 |
| 2 | ARCTIK SRL | BE | 1 |
| 3 | ASOCIACION CENTRO TECNOLOGICO NAVAL Y DEL MAR | ES | 1 |
| 4 | ASSOTSIATSIA ZA RAZVITIE NA SOFIA | BG | 1 |
| 5 | BERLINER WASSERBETRIEBE | DE | 1 |
| 6 | BIOFOS AS | DK | 1 |
| 7 | BITAGREEN | BE | 1 |
| 8 | CAP HOLDING SPA | IT | 1 |
| 9 | CMMI CYPRUS MARINE AND MARITIME INSTITUTE | CY | 1 |
| 10 | CORAL SOUL | ES | 1 |
| 11 | CWARE APS | DK | 1 |
| 12 | ECOLOGIC INSTITUT GEMEINNUTZIGE GMBH | DE | 1 |
| 13 | ECOTREE | FR | 1 |
| 14 | EDNODURVO FONDATSIYA | BG | 1 |
| 15 | ETT SPA | IT | 1 |
| 16 | EUROSENSE BELFOTOP | BE | 1 |
| 17 | EUROSENSE GMBH | DE | 1 |
| 18 | F6S NETWORK IRELAND LIMITED | IE | 1 |
| 19 | FEDERAZIONE ITALIANA PARCHI E RISERVE NATURALI | IT | 1 |
| 20 | FJORDSTRONG LIMITED | UK | 1 |
… and 36 more
Projects (3)
| Project | Role | Programme | Total value |
|---|---|---|---|
Enhancing social well-being and economic prosperity by reinforcing the eFFECTIVEness of protection and restoration management in Mediterranean MPAsEFFECTIVE | participant | HORIZON | 9 434 730 € |
Decision Toolbox for cities to improve air quality, biodiversity, human wellbeing and reduce climate risks by planting more trees in our cities100KTREEs | coordinator | HORIZON | 2 279 371 € |
DIGITAL-WATER.city - Leading urban water management to its digital futureDWC | participant | H2020 | 5 897 783 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).