Organisations
SIEMENS AKTIENGESELLSCHAFT
- PIC
- 999987260
- Location
- MUNCHEN
- Country
- DE
- Profile (CORDIS)
- private company · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2016 | 1 | 385 863 € |
| 2018 | 1 | 0 € |
| 2019 | 1 | 493 711 € |
| 2020 | 2 | 770 000 € |
| 2026 | 1 | 375 963 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 342. Ranked by number of shared projects.
… and 322 more
Projects (6)
| Project | Role | Programme | Total value |
|---|---|---|---|
Innovative Technologies for Massive Renewables Integration into The GridINNO4GRID | participant | HORIZON | 12 370 675 € |
Graphene Flagship 2D Experimental Pilot Line2D-EPL | participant | H2020 | 20 000 000 € |
Graphene Flagship Core Project 3GrapheneCore3 | participant | H2020 | 149 702 632 € |
Cyber Security Network of Competence Centres for EuropeCyberSec4Europe | participant | H2020 | 15 999 981 € |
Graphene Flagship Core Project 2GrapheneCore2 | participant | H2020 | 88 000 000 € |
Smart and Inclusive Solutions for a Better Life in Urban DistrictsSMARTER TOGETHER | participant | H2020 | 29 699 309 € |
Official data · CORDIS · synced 2026-10-18 03:29 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).