Organisations
ESSRG NONPROFIT KFT
- PIC
- 997604843
- Location
- Budapest
- Country
- HU
- Profile (CORDIS)
- research organisation · SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2015 | 1 | 60 600 € |
| 2017 | 1 | 61 500 € |
| 2021 | 1 | 253 750 € |
| 2022 | 1 | 541 875 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 95. Ranked by number of shared projects.
… and 75 more
Projects (4)
| Project | Role | Programme | Total value |
|---|---|---|---|
Bio Knowledge Agora: Developing the Science Service for European Research and Biodiversity PolicymakingBioAgora | participant | HORIZON | 11 827 270 € |
ReAlising DynamIc vAlue chaiNs for underuTilised cropsRADIANT | participant | H2020 | 5 999 715 € |
Fostering Integration and Transformation for FOOD 2030FIT4FOOD2030 | participant | H2020 | 3 999 999 € |
SPARKSSPARKS | participant | H2020 | 3 565 374 € |
Official data · CORDIS · synced 2026-10-18 03:29 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).