Organisations
HORIZON NUA INNOVATION
- PIC
- 909921305
- Location
- Dublin
- Country
- IE
- Profile (CORDIS)
- research organisation · SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2017 | 1 | 763 631 € |
| 2020 | 1 | 302 998 € |
| 2024 | 1 | 287 031 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 86. Ranked by number of shared projects.
… and 66 more
Projects (3)
| Project | Role | Programme | Total value |
|---|---|---|---|
Enhanced Urban Nature Plans for Biodiversity Mainstreaming in SocietyUNPplus | participant | HORIZON | 4 513 728 € |
GO GREEN: Resilient Optimal Urban natural, Technological and Environmental SolutionsGO GREEN ROUTES | participant | H2020 | 11 148 168 € |
COproductioN with NaturE for City Transitioning, INnovation and GovernanceCONNECTING Nature | participant | H2020 | 11 768 010 € |
Official data · CORDIS · synced 2026-10-18 03:29 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).