CORDIS · M-ERA.NET 4
Strengthening the European advanced materials ecosystem through transnational programme collaboration
- Code
M-ERA.NET 4- Programme
- HORIZON
- Call
HORIZON-WIDERA-2025-06-ERA-05- Status
- SIGNED
- Period
- 2026-09-01 – 2029-08-31
Total cost (whole consortium)3 523 659 €
EU contribution (whole consortium)3 523 659 €
EU contribution to Bulgarian participants18 465 €
Official data · CORDIS · synced 2026-10-17 10:16 · official record
Participants
| Organisations | Role | Country | Grant |
|---|
| OSTERREICHISCHE FORSCHUNGSFORDERUNGSGESELLSCHAFT MBH | coordinator | AT | 1 282 358 € |
| AGENCIA ESTATAL DE INVESTIGACION | participant | ES | 375 425 € |
| FORSCHUNGSZENTRUM JULICH GMBH | participant | DE | 234 000 € |
| AGENCE NATIONALE DE LA RECHERCHE | participant | FR | 207 000 € |
| VDI/VDE INNOVATION + TECHNIK GMBH | participant | DE | 177 825 € |
| RANNSOKNAMIDSTOD ISLANDS | participant | IS | 128 250 € |
| THE UNIVERSITY OF EDINBURGH | participant | UK | 115 775 € |
| FEDERAL DEPARTMENT FOR ENVIRONMENT, TRANSPORT, ENERGY AND COMMUNICATIONS | participant | CH | 79 976 € |
| UNITATEA EXECUTIVA PENTRU FINANTAREA INVATAMANTULUI SUPERIOR A CERCETARII DEZVOLTARII SI INOVARII | participant | RO | 58 375 € |
| NORGES FORSKNINGSRAD | participant | NO | 55 744 € |
| TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU | participant | TR | 52 375 € |
| TECHNOLOGICKA AGENTURA CESKE REPUBLIKY | participant | CZ | 46 875 € |
| MINISTRSTVO ZA VISOKO SOLSTVO, ZNANOST IN INOVACIJE | participant | SI | 46 250 € |
| SAECHSISCHES STAATSMINISTERIUM FUR WISSENSCHAFT, KULTUR UND TOURISMUS | participant | DE | 44 312 € |
| FONDS NATIONAL DE LA RECHERCHE | participant | LU | 40 986 € |
| FONDS DE LA RECHERCHE SCIENTIFIQUE- FNRS | participant | BE | 37 600 € |
| FONDS INNOVEREN EN ONDERNEMEN | participant | BE | 33 106 € |
| VERKET FOR INNOVATIONSSYSTEM | participant | SE | 32 250 € |
| MINISTRY OF INNOVATION, SCIENCE AND TECHNOLOGY | participant | IL | 27 640 € |
| POLE DE RECHERCHE ET D'INNOVATION EN MATERIAUX AVANCES AU QUEBEC (PRIMA QUEBEC) | participant | CA | 26 985 € |
| AGENCIA DE CIENCIA COMPETITIVIDAD EMPRESARIAL E INNOVACION ASTURIANA | participant | ES | 26 312 € |
| Gesellschaft fur Forschungsforderung Niederoesterreich m.b.H. | participant | AT | 25 506 € |
| SERVICE PUBLIC DE WALLONIE | participant | BE | 24 969 € |
| NARODOWE CENTRUM BADAN I ROZWOJU | participant | PL | 22 612 € |
| KOREA INSTITUTE FOR ADVANCEMENT OF TECHNOLOGY | participant | KR | 22 525 € |
| NARODOWE CENTRUM NAUKI | participant | PL | 22 500 € |
| MINISTERO DELL'UNIVERSITA E DELLA RICERCA | participant | IT | 22 246 € |
| NATIONAL SCIENCE AND TECHNOLOGY COUNCIL | participant | TW | 20 978 € |
| DEPARTMENT OF SCIENCE, TECHNOLOGY AND INNOVATION | participant | ZA | 20 400 € |
| XJENZA MALTA | participant | MT | 18 925 € |
| INNOBASQUE AGENCIA VASCA DE LA INNOVACION / INNOBASQUE BERRIKUNTZARENEUSKAL AGENTZIA | participant | ES | 18 788 € |
| BULGARIAN NATIONAL SCIENCE FUND | participant | BG | 18 465 € |
| LATVIJAS ZINATNES PADOME | participant | LV | 18 438 € |
| SLOVENSKA AKADEMIA VIED | participant | SK | 18 375 € |
| SIHTASUTUS EESTI TEADUSAGENTUUR | participant | EE | 18 250 € |
| CALABRIA REGIONE | participant | IT | 16 906 € |
| MINISTARSTVO ZNANOSTI, OBRAZOVANJA I MLADIH | participant | HR | 16 906 € |
| NEMZETI KUTATASI FEJLESZTESI ES INNOVACIOS HIVATAL | participant | HU | 16 100 € |
| Lietuvos mokslo taryba | participant | LT | 15 775 € |
| SUOMEN AKATEMIA | participant | FI | 14 488 € |
| FUNDACAO DE AMPARO A PESQUISA DO ESTADO DE SAO PAULO | participant | BR | 13 588 € |
| DEPARTAMENTO DE INDUSTRIA, TRANSICION ENERGETICA Y SOSTENIBILIDAD - GOBIERNO VASCO | participant | ES | 7 500 € |
| FUNDACION ESPANOLA PARA LA CIENCIAY LA TECNOLOGIA, F.S.P., FECYT | third party | ES | 0 € |
| VLAAMSE GEWEST | third party | BE | 0 € |
Description
M-ERA.NET 4 is a strong network of public funding organisations that reduces fragmentation and improves efficiency in the coordination and cooperation of national and regional R&I funding programmes on advanced materials across EU MS, regions, Associated Countries and non-European countries, thereby contributing to the Pact for R&I in Europe.Materials are a key enabler of innovation in the modern economy and increasingly critical due to their pervasive role in society and across all sectors. New advanced materials increase the durability of products, support resilient supply chains, enable design-for-recycling concepts, support economic prosperity and contribute to industrial competitiveness while reducing environmental impact. Building on more than a decade of highly successful collaboration, the very large consortium will further consolidate and deepen the alignment of R&I policies towards a multiannual strategic agenda to enhance collaborative R&I efforts in advanced materials to tackle global challenges more effectively. M-ERA.NET will address common R&I priorities, guided by international policy developments, technological trends, and emerging approaches to social responsibility. M-ERA.NET 4 constitutes an important building block within a coherent advanced materials ecosystem, filling a gap in the European funding landscape. Meeting an increasing demand, M-ERA.NET 4 provides low-threshold entry into transnational R&I cooperation in complementarity to a range of other funding schemes and initiatives such as co-programmed European Partnerships. M-ERA.NET 4 will launch 3 joint calls and mobilise a total call budget of €150 million, leveraging EU funding for this CSA by a factor of 45.This substantial coordinated investment by M-ERA.NET 4 will significantly contribute to Europe’s scientific excellence, technology leadership and global competitiveness, promoting new approaches to responsible research and innovation, and fostering societal and market impact.
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).