Organisations
MINISTRY OF INNOVATION, SCIENCE AND TECHNOLOGY
- PIC
- 924445018
- Location
- JERUSALEM
- Country
- IL
- Profile (CORDIS)
- public body · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2021 | 1 | 203 088 € |
| 2022 | 1 | 53 350 € |
| 2024 | 1 | 50 000 € |
| 2026 | 1 | 27 640 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 98. Ranked by number of shared projects.
… and 78 more
Projects (4)
| Project | Role | Programme | Total value |
|---|---|---|---|
Strengthening the European advanced materials ecosystem through transnational programme collaborationM-ERA.NET 4 | participant | HORIZON | 3 523 659 € |
TOWARDS A BRIGHTER FUTURE FOR THE MEDITERRANEAN WITH A RENEWED PRIMA PARTNERSHIPFUTURE4PRIMA | participant | HORIZON | 2 176 793 € |
Gender Equality Network to Develop ERA Communities To coordinate Inclusive and sustainable policy implementatiONGENDERACTIONplus | participant | HORIZON | 3 040 246 € |
ERA-NET for research and innovation on materials and battery technologies, supporting the European Green Deal.M-ERA.NET3 | participant | H2020 | 45 454 545 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).