Organisations
UNIVERSITA DEGLI STUDI DI FERRARA
- PIC
- 999839626
- Location
- Ferrara
- Country
- IT
- Value as beneficiary or coordinator
- 1 468 361 €
- Profile (CORDIS)
- higher education · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2015 | 1 | 776 575 € |
| 2018 | 1 | 32 000 € |
| 2019 | 1 | 35 030 € |
| 2021 | 1 | 691 786 € |
| 2022 | 1 | 344 500 € |
| 2023 | 1 | 281 938 € |
| 2026 | 1 | 289 219 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 220. Ranked by number of shared projects.
… and 200 more
Projects (7)
| Project | Role | Programme | Total value |
|---|---|---|---|
Ruralise - Revitalising Rural CommunitiesRuralise | participant | HORIZON | |
Creating FUTUre societal RESILIENCE through innovative, science-based co-creation labsFUTURESILIENCE | participant | HORIZON | 2 889 406 € |
INNOVATIVE BUSINESS MODELS FOR SOIL HEALTHNOVASOIL | participant | HORIZON | 4 388 915 € |
Shortening the path to rare disease diagnosis by using newborn genetic screening and digital technologiesSCREEN4CARE | coordinator | H2020 | 26 247 174 € |
CONtract SOLutions for Effective and lasting delivery of agri-environmental-climate public goods by EU agriculture and forestryCONSOLE | participant | H2020 | 4 999 999 € |
Connecting the dots to unleash the innovation potential for digital transformation of the European agri-food sectorSmartAgriHubs | participant | H2020 | 22 400 851 € |
Inclusive Cultural Heritage in Europe through 3D semantic modellingINCEPTION | coordinator | H2020 | 3 990 205 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).