Organisations
NTNU SAMFUNNSFORSKNING AS
- PIC
- 999434942
- Location
- TRONDHEIM
- Country
- NO
- Profile (CORDIS)
- research organisation · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2016 | 1 | 0 € |
| 2021 | 1 | 317 756 € |
| 2023 | 1 | 283 125 € |
| 2026 | 1 | 528 583 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 51. Ranked by number of shared projects.
… and 31 more
Projects (4)
| Project | Role | Programme | Total value |
|---|---|---|---|
Ruralise - Revitalising Rural CommunitiesRuralise | participant | HORIZON | |
Creating FUTUre societal RESILIENCE through innovative, science-based co-creation labsFUTURESILIENCE | participant | HORIZON | 2 889 406 € |
Inclusive DIALOGUES towards an operational concept of energy citizenship to support the Energy UnionDIALOGUES | participant | H2020 | 3 194 844 € |
Energy CHOices supporting the Energy union and the Set-planECHOES | third party | H2020 | 3 999 664 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).