Organisations
HONEYWELL INTERNATIONAL SRO
- PIC
- 997834830
- Location
- PRAHA
- Country
- CZ
- Profile (CORDIS)
- private company · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2016 | 3 | 0 € |
| 2019 | 2 | 0 € |
| 2020 | 1 | 0 € |
| 2026 | 1 | 622 047 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 87. Ranked by number of shared projects.
… and 67 more
Projects (7)
| Project | Role | Programme | Total value |
|---|---|---|---|
Integration of RPAS In the EuropeaN AirspaceIRINA2 | participant | HORIZON | |
ADS-C ENables and Supports Improved ATM OperationsPJ38-W3-ADSCENSIO | third party | H2020 | 10 751 364 € |
4D SkywaysPJ18-W2 4D Skyways | third party | H2020 | 39 185 499 € |
Airport airside and runway throughputPJ02-W2 AART | third party | H2020 | 41 624 488 € |
Integrated Surface ManagementPJ03a SUMO | third party | H2020 | 19 603 986 € |
Airport Safety NetsPJ03b SAFE | third party | H2020 | 13 542 193 € |
4D Trajectory ManagementPJ18 4DTM | third party | H2020 | 49 248 700 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).