Organisations
PROAGRIA ETELA-POHJANMAA RY
- PIC
- 939860549
- Location
- Seinajoki
- Country
- FI
- Profile (CORDIS)
- other organisation · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2018 | 1 | 179 642 € |
| 2022 | 1 | 0 € |
| 2023 | 1 | 0 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 138. Ranked by number of shared projects.
… and 118 more
Projects (3)
| Project | Role | Programme | Total value |
|---|---|---|---|
ClimateSmartAdvisors: Connecting and mobilizing the EU agricultural advisory community to support the transition to Climate Smart FarmingClimateSmartAdvisors | third party | HORIZON | 18 296 145 € |
A EUROPEAN-WIDE NETWORK OF PILOT FARMERS IMPLEMENTING AND DEMONSTRATING CLIMATE SMART SOLUTIONS FOR A CARBON NEUTRAL EUROPEClimate Farm Demo | third party | HORIZON | 21 487 127 € |
Networking European Farms to Enhance Cross Fertilisation and Innovation Uptake through DemonstrationNEFERTITI | participant | H2020 | 6 999 991 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).