Organisations
CHAMBRE D'AGRICULTURE DE REGION BRETAGNE
- PIC
- 872673208
- Location
- RENNES
- Country
- FR
- Profile (CORDIS)
- public body · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2022 | 1 | 0 € |
| 2023 | 1 | 0 € |
| 2025 | 1 | 318 188 € |
| 2026 | 1 | 0 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 158. Ranked by number of shared projects.
… and 138 more
Projects (4)
| Project | Role | Programme | Total value |
|---|---|---|---|
Connecting actors to enhance multifunctionality in grass-based livestock sector through ecosystem service monitoring and informed decision-makingGrassConnect | third party | HORIZON | 7 999 089 € |
ClimateSmartResearchCSR | participant | HORIZON | 11 914 864 € |
ClimateSmartAdvisors: Connecting and mobilizing the EU agricultural advisory community to support the transition to Climate Smart FarmingClimateSmartAdvisors | third party | HORIZON | 18 296 145 € |
A EUROPEAN-WIDE NETWORK OF PILOT FARMERS IMPLEMENTING AND DEMONSTRATING CLIMATE SMART SOLUTIONS FOR A CARBON NEUTRAL EUROPEClimate Farm Demo | third party | HORIZON | 21 487 127 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).