CORDIS · EEN InnoSupp BG-4
EEN InnoSupp BG-4
- Code
EEN InnoSupp BG-4- Programme
- H2020
- Call
H2020-EEN-SGA4- Status
- CLOSED
- Period
- 2020-01-01 – 2021-12-31
Official data · CORDIS · synced 2026-10-18 03:29 · official record
Participants
| Organisations | Role | Country | Grant |
|---|---|---|---|
| ARC CONSULTING EOOD | coordinator | BG | 53 901 € |
| СДРУЖЕНИЕ "БЪЛГАРСКА СТОПАНСКА КАМАРА-СЪЮЗ НА БЪЛГАРСКИЯ БИЗНЕС" | participant | BG | 26 889 € |
| СДРУЖЕНИЕ "БЪЛГАРСКА ТЪРГОВСКО-ПРОМИШЛЕНА ПАЛАТА" | participant | BG | 14 600 € |
| PLOVDIV CHAMBER OF COMMERCE AND INDUSTRY | participant | BG | 0 € |
| BUSINESS SUPPORT CENTRE FOR SMALL AND MEDIUM SIZE ENTERPRISES-RUSE | participant | BG | 0 € |
| "ТЪРГОВСКО-ПРОМИШЛЕНА ПАЛАТА-СТАРА ЗАГОРА" Сдружение | participant | BG | 0 € |
| Фондация "ГИС-Трансфер Център" | participant | BG | 0 € |
| Единен център за иновации на БАН | participant | BG | 0 € |
| BUSINESS INFORMATION AND CONSULTINGCENTRE SANDANSKI ASSOCIATION | participant | BG | 0 € |
| YAMBOL CHAMBER OF COMMERCE AND INDUSTRY | participant | BG | 0 € |
| CHAMBER OF COMMERCE AND INDUSTRY | participant | BG | 0 € |
| CHAMBER OF COMMERCE AND INDUSTRY VRATSA SDRUZHENIE | participant | BG | 0 € |
Description
The main objective of this project is to contribute to the implementation of the European policies in the field of innovationmanagement capacity building in SMEs and their implementation in Bulgaria, resulting in effective and efficient investmentsin novelties leading to growth and quality jobs. As a major tool for improving global competitiveness of European companies,implementation of novelties in products, processes and society needs specially devoted attention and resources. This projectwill contribute to the better filtering and acceleration of innovation processes in Bulgarian SMEs, thus supporting growth andjobs. Supported companies are supposed to be better prepared for using Access to Finance instruments and attractinvestments in innovation.
Official data · CORDIS · synced 2026-10-18 03:29 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).