Organisations
DEUTSCHES KREBSFORSCHUNGSZENTRUM HEIDELBERG
- PIC
- 999990073
- Location
- Heidelberg
- Country
- DE
- Profile (CORDIS)
- research organisation · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2019 | 1 | 0 € |
| 2022 | 1 | 68 656 € |
| 2023 | 2 | 420 433 € |
| 2024 | 1 | 0 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 348. Ranked by number of shared projects.
… and 328 more
Projects (5)
| Project | Role | Programme | Total value |
|---|---|---|---|
Enabling the next generation in search of blood cancer curesCarrerasPathfinders | associated partner | HORIZON | |
COMPREHENSIVE CANCER INFRASTRUCTURES 4 EUROPECCI4EU | participant | HORIZON | 9 984 080 € |
Quality of Life in Oncology: measuring what matters for cancer patients and survivors in EuropeEUonQoL | participant | HORIZON | 10 607 311 € |
Partnership for european research in radiation protection and detection of ionising radiation : towards a safer use and improved protection of the environment and human health.PIANOFORTE | third party | HORIZON | 45 252 945 € |
European Joint Programme on Rare DiseasesEJP RD | third party | H2020 | 100 655 231 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).