Organisations
INFINEON TECHNOLOGIES AG
- PIC
- 999978918
- Location
- Neubiberg
- Country
- DE
- Profile (CORDIS)
- private company · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2016 | 1 | 389 862 € |
| 2018 | 1 | 449 833 € |
| 2020 | 3 | 707 808 € |
| 2021 | 1 | 484 890 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 295. Ranked by number of shared projects.
… and 275 more
Projects (6)
| Project | Role | Programme | Total value |
|---|---|---|---|
ENERgy-efficient manufacturing system MANagementEnerMan | participant | H2020 | 12 202 500 € |
Graphene Flagship 2D Experimental Pilot Line2D-EPL | participant | H2020 | 20 000 000 € |
Big data pRocessing and Artificial Intelligence at the Network EdgeBRAINE | participant | H2020 | 16 330 499 € |
Graphene Flagship Core Project 3GrapheneCore3 | participant | H2020 | 149 702 632 € |
Graphene Flagship Core Project 2GrapheneCore2 | participant | H2020 | 88 000 000 € |
Graphene-based disruptive technologiesGrapheneCore1 | participant | H2020 | 89 000 000 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).