Organisations
STOCKHOLMS UNIVERSITET
- PIC
- 999885022
- Location
- Stockholm
- Country
- SE
- Value as beneficiary or coordinator
- 684 485 €
- Profile (CORDIS)
- higher education · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2015 | 1 | 0 € |
| 2017 | 1 | 421 750 € |
| 2019 | 1 | 329 353 € |
| 2021 | 1 | 346 250 € |
| 2022 | 2 | 2 061 676 € |
| 2023 | 1 | 330 488 € |
| 2024 | 1 | 103 031 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 316. Ranked by number of shared projects.
… and 296 more
Projects (8)
| Project | Role | Programme | Total value |
|---|---|---|---|
POLARIN: POLAR RESEARCH INFRASTRUCTURE NETWORKPOLARIN | participant | HORIZON | 14 588 117 € |
Advancing understanding of Cumulative Impacts on European marine biodiversity, ecosystem functions and services for human wellbeingACTNOW | participant | HORIZON | 10 632 000 € |
Brisk Rydberg Ions for Scalable Quantum ProcessorsBRISQ | coordinator | HORIZON | 3 368 159 € |
Partnership for european research in radiation protection and detection of ionising radiation : towards a safer use and improved protection of the environment and human health.PIANOFORTE | participant | HORIZON | 45 252 945 € |
Advancing Black Sea Research and Innovation to Co-Develop Blue Growth within Resilient EcosystemsBRIDGE-BS | participant | H2020 | 9 409 752 € |
Creative Industries Cultural Economy Production NetworkCICERONE | participant | H2020 | 2 999 440 € |
The Once Only Principle ProjectTOOP | participant | H2020 | 8 195 094 € |
European Joint Programme for the Integration of Radiation Protection ResearchCONCERT | third party | H2020 | 31 986 748 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).