Organisations
CITY ST GEORGES UNIVERSITY OF LONDON
- PIC
- 999842730
- Location
- LONDON
- Country
- UK
- Profile (CORDIS)
- higher education · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2016 | 1 | 548 475 € |
| 2019 | 3 | 1 283 774 € |
| 2024 | 1 | 0 € |
| 2025 | 1 | 0 € |
| 2026 | 1 | 224 975 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 135. Ranked by number of shared projects.
… and 115 more
Projects (7)
| Project | Role | Programme | Total value |
|---|---|---|---|
CEREBRA-AI: A unified framework for continual, explainable and embodied General-Purpose Artificial IntelligenceCEREBRA-AI | participant | HORIZON | 14 997 790 € |
Social Aspects of the Green Transition (SoGreen)SoGreen | third party | HORIZON | |
Providing research infrastructure services to support Next Generation EUInfra4NextGen | third party | HORIZON | 9 751 830 € |
a cyberSecurity Platform for vIrtualiseD 5G cybEr Range servicesSPIDER | participant | H2020 | 7 461 352 € |
Integrated Cybersecurity Solution for the Vulnerability Assessment, Monitoring and Protection of Critical Energy InfrastructuresEnergyShield | participant | H2020 | 9 858 388 € |
Creative Industries Cultural Economy Production NetworkCICERONE | participant | H2020 | 2 999 440 € |
EVidenced based management of hearing impairments: Public health pΟlicy making based on fusing big data analytics and simulaTION.EVOTION | participant | H2020 | 5 421 901 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).