Organisations
UNIVERSITY OF LIMERICK
- PIC
- 999809071
- Location
- Limerick
- Country
- IE
- Profile (CORDIS)
- higher education · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2015 | 1 | 420 651 € |
| 2018 | 1 | 789 812 € |
| 2020 | 2 | 860 425 € |
| 2021 | 1 | 0 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 122. Ranked by number of shared projects.
… and 102 more
Projects (5)
| Project | Role | Programme | Total value |
|---|---|---|---|
ReAlising DynamIc vAlue chaiNs for underuTilised cropsRADIANT | participant | H2020 | 5 999 715 € |
GO GREEN: Resilient Optimal Urban natural, Technological and Environmental SolutionsGO GREEN ROUTES | participant | H2020 | 11 148 168 € |
Antimicrobial Integrated Methodologies for orthopaedic applicationsAIMed | participant | H2020 | 3 845 532 € |
Positive City ExChangeCityxChange | participant | H2020 | 23 939 384 € |
Research and training network on MIniaturized Gas flow for Applications with enhanced Thermal EffectsMIGRATE | participant | H2020 | 3 815 117 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).