Organisations
ADELPHI RESEARCH GEMEINNÜTZIGE GMBH
- PIC
- 999693350
- Location
- Berlin
- Country
- DE
- Value as beneficiary or coordinator
- 283 125 €
- Profile (CORDIS)
- research organisation · SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2016 | 1 | 283 125 € |
| 2019 | 2 | 146 984 € |
| 2023 | 1 | 306 500 € |
| 2025 | 1 | 189 375 € |
| 2026 | 1 | 306 875 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 124. Ranked by number of shared projects.
… and 104 more
Projects (6)
| Project | Role | Programme | Total value |
|---|---|---|---|
Justice-Driven Integrated Transformation for Climate-Resilient Coastal Futures: Co-creating just, systemic, and inclusive solutions for transformative adaptation in vulnerable coastal hotspotsJUST-COAST | participant | HORIZON | 11 474 480 € |
Biodiversity loss mitigation and adaptation measures: Policies Governance and tools to foster transformative changeGoDigiBioS | participant | HORIZON | 1 996 638 € |
Urban Planning and design ready for 2030UP2030 | participant | HORIZON | 12 233 134 € |
Enhancing at an Early Stage the Investment Value Chain of Energy Efficiency ProjectsTriple-A | participant | H2020 | 1 486 196 € |
New Label driving supply and demand of energy efficient productsLABEL 2020 | participant | H2020 | 3 319 028 € |
DOMINO - Connecting Europe, Saving EnergyDOMINO | coordinator | H2020 | 1 099 590 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).