Organisations
VIB VZW
- PIC
- 999651931
- Location
- ZWIJNAARDE - GENT
- Country
- BE
- Profile (CORDIS)
- research organisation · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2021 | 1 | 576 200 € |
| 2022 | 2 | 90 442 € |
| 2023 | 2 | 1 256 120 € |
| 2024 | 1 | 12 812 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 392. Ranked by number of shared projects.
… and 372 more
Projects (6)
| Project | Role | Programme | Total value |
|---|---|---|---|
EUROPEAN RARE DISEASES RESEARCH ALLIANCEERDERA | participant | HORIZON | 145 830 619 € |
BOOSTING DROUGHT TOLERANCE IN KEY CEREALS IN THE ERA OF CLIMATE CHANGEBOOSTER | participant | HORIZON | 4 999 122 € |
Stabilizing CROP yield under unfavourable conditions by molecular PRIM(E)ingCropPrime | participant | HORIZON | |
Integrated SERvices supporting a sustainable AGROecological transitionAgroServ | third party | HORIZON | 14 252 873 € |
Integrated Services for Infectious Disease Outbreak ResearchISIDORe | participant | HORIZON | 20 998 624 € |
Innovative high-value cosmetic products from plants and plant cellsInnCoCells | participant | H2020 | 7 905 559 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).