Organisations
ZORGONDERZOEK NEDERLAND ZON
- PIC
- 999544164
- Location
- DEN HAAG
- Country
- NL
- Profile (CORDIS)
- research organisation · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2017 | 1 | 487 916 € |
| 2019 | 1 | 2 902 149 € |
| 2024 | 1 | 1 990 795 € |
| 2025 | 1 | 2 196 094 € |
| 2026 | 1 | 3 857 500 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 321. Ranked by number of shared projects.
… and 301 more
Projects (5)
| Project | Role | Programme | Total value |
|---|---|---|---|
BE READY NOW - EUROPEAN PARTNERSHIP FOR PANDEMIC PREPAREDNESSBE READY NOW | participant | HORIZON | 118 328 576 € |
European Partnership One Health AntiMicrobial ResistanceOHAMR | participant | HORIZON | 253 427 794 € |
EUROPEAN RARE DISEASES RESEARCH ALLIANCEERDERA | participant | HORIZON | 145 830 619 € |
European Joint Programme on Rare DiseasesEJP RD | participant | H2020 | 100 655 231 € |
Fostering Integration and Transformation for FOOD 2030FIT4FOOD2030 | participant | H2020 | 3 999 999 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).