Organisations
LEIBNIZ-ZENTRUM FUER AGRARLANDSCHAFTSFORSCHUNG (ZALF) e.V.
- PIC
- 999465885
- Location
- Muencheberg
- Country
- DE
- Profile (CORDIS)
- research organisation · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2015 | 1 | 358 750 € |
| 2018 | 1 | 204 962 € |
| 2020 | 1 | 574 362 € |
| 2022 | 2 | 721 956 € |
| 2024 | 1 | 423 500 € |
| 2025 | 1 | 183 250 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 108. Ranked by number of shared projects.
… and 88 more
Projects (7)
| Project | Role | Programme | Total value |
|---|---|---|---|
Farmer-focused Biodiversity and Agricultural Knowledge NetworkFarmBioNet | participant | HORIZON | |
Integrated assessment of urban farming impacts and policies for boosting sustainable urban agricultural development linking urban, peri-urban and rural areasFOODCITYBOOST | participant | HORIZON | 4 985 750 € |
Soils for EuropeSOLO | participant | HORIZON | 5 000 014 € |
INNOVATIVE BUSINESS MODELS FOR SOIL HEALTHNOVASOIL | participant | HORIZON | 4 388 915 € |
SHOWCASing synergies between agriculture, biodiversity and Ecosystem services to help farmers capitalising on native biodiversitySHOWCASE | participant | H2020 | 7 999 838 € |
Translating knowledge for legume-based farming for feed and food systems.Legumes Translated | participant | H2020 | 2 159 044 € |
PROVIding smart DElivery of public goods by EU agriculture and forestryPROVIDE | participant | H2020 | 2 991 436 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).