Organisations
ARIZONA BOARD OF REGENTS
- PIC
- 987798046
- Location
- SCOTTSDALE
- Country
- US
- Profile (CORDIS)
- higher education · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2016 | 1 | 136 888 € |
| 2017 | 1 | 0 € |
| 2018 | 1 | 0 € |
| 2019 | 1 | 47 500 € |
| 2021 | 1 | 0 € |
| 2026 | 1 | 0 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 156. Ranked by number of shared projects.
… and 136 more
Projects (6)
| Project | Role | Programme | Total value |
|---|---|---|---|
Biodiversity Genomics Europe plusBGEplus | associated partner | HORIZON | 11 999 888 € |
Safe and sUstainable by desigN Strategies for HIgh performance multi-component NanomatErialsSUNSHINE | participant | H2020 | 8 360 681 € |
Advanced Research Infrastructure for Archaeological Data Networking in Europe - plusARIADNEplus | participant | H2020 | 6 597 368 € |
GRACIOUS: Grouping, Read-Across, CharacterIsation and classificatiOn framework for regUlatory risk assessment of manufactured nanomaterials and Safer design of nano-enabled productsGRACIOUS | participant | H2020 | 7 180 119 € |
a.r.t.e.s. EUmanities - European Graduate School for the Humanities Cologneartes EUmanities | partner | H2020 | 4 708 800 € |
Responsible Research and Innovation in PracticeRRI-Practice | participant | H2020 | 3 635 414 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).