Organisations
INSTITUT DE TECNOLOGIA DE LA CONSTRUCCION DE CATALUNYA
- PIC
- 945306517
- Location
- Barcelona
- Country
- ES
- Profile (CORDIS)
- other organisation · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2022 | 1 | 50 000 € |
| 2025 | 1 | 284 775 € |
| 2027 | 1 | 383 895 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 73. Ranked by number of shared projects.
… and 53 more
Projects (3)
| Project | Role | Programme | Total value |
|---|---|---|---|
ReEnsemble – Decision support for optimal building system combinations across Whole-Life Carbon, Circularity, Cost, and Technical PerformanceReEnsemble | participant | HORIZON | |
Sustainable Materials for Innovative, Low Emissions applications in the CIrcular ciTYSMILE CITY | participant | HORIZON | 10 506 797 € |
Automated Compliance Checks for Construction, Renovation or Demolition WorksACCORD | participant | HORIZON | 4 318 945 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).