Organisations
MARKOPOULOU-PAPAKONSTANTINOU KAI SYNERGATES ETAIREIA DIKIGORON
- PIC
- 911467873
- Location
- CHALANDRI ATHINA
- Country
- EL
- Profile (CORDIS)
- private company · SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2021 | 1 | 169 375 € |
| 2023 | 1 | 433 125 € |
| 2024 | 1 | 155 000 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 56. Ranked by number of shared projects.
… and 36 more
Projects (3)
| Project | Role | Programme | Total value |
|---|---|---|---|
Improving last-kilometer navigation & transportation of emergency personnel, equipment and relief items in hazardous and challenging environmentsForeSight | participant | HORIZON | 3 499 924 € |
Intelligent digital toolbox towards more sustainable and safer extraction of mineral resourcesNETHELIX | participant | HORIZON | 14 939 669 € |
Development of a Support System for Improved Resilience and Sustainable Urban areas to cope with Climate Change and Extreme Events based on GEOSS and Advanced Modelling ToolsHARMONIA | participant | H2020 | 4 999 804 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).