Organisations
NORCE RESEARCH AS
- PIC
- 905860788
- Location
- BERGEN
- Country
- NO
- Profile (CORDIS)
- research organisation · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2015 | 1 | 210 717 € |
| 2020 | 1 | 247 995 € |
| 2022 | 1 | 690 148 € |
| 2023 | 1 | 448 750 € |
| 2026 | 1 | 478 312 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 197. Ranked by number of shared projects.
… and 177 more
Projects (5)
| Project | Role | Programme | Total value |
|---|---|---|---|
Future Climate, Impact and Emission Pathways and Infrastructure: Informing Risk, Transitions and Responses for Assessment and SocietyFUTURA | participant | HORIZON | |
operAtional seNsing lifE technologies for maRIne ecosystemSANERIS | participant | HORIZON | 9 999 665 € |
COLDSPARK DRIVEN ENERGY AND COST-EFFICIENT METHANE CRACKING FOR HYDROGEN PRODUCTIONColdSpark | participant | HORIZON | 2 520 247 € |
National Competence Centres in the framework of EuroHPCEUROCC | participant | H2020 | 56 329 834 € |
Joint European Research Infrastructure network for Coastal Observatory – Novel European eXpertise for coastal observaToriesJERICO-NEXT | participant | H2020 | 9 998 876 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).