Organisations
INSTITUTE FOR EUROPEAN ENVIRONMENTAL POLICY
- PIC
- 905760878
- Location
- BRUXELLES
- Country
- BE
- Profile (CORDIS)
- research organisation · SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2017 | 1 | 40 202 € |
| 2019 | 1 | 179 375 € |
| 2021 | 1 | 170 625 € |
| 2022 | 1 | 208 172 € |
| 2025 | 1 | 301 250 € |
| 2026 | 1 | 305 000 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 126. Ranked by number of shared projects.
… and 106 more
Projects (6)
| Project | Role | Programme | Total value |
|---|---|---|---|
Connecting actors to enhance multifunctionality in grass-based livestock sector through ecosystem service monitoring and informed decision-makingGrassConnect | participant | HORIZON | 7 999 089 € |
LAFERIA - LAndscape FEatures Reintroduction in Intensive Agricultural landLAFERIA | participant | HORIZON | 4 998 576 € |
Developing & piloting biodiversity footprinting & natural capital accounting via a 'beehive' of sectoral hubs, for sustainable transition to a circular EU bioeconomyCircHive | participant | HORIZON | 9 013 662 € |
Safeguarding European wild pollinatorsSafeguard | participant | H2020 | 7 850 404 € |
Sustainable Hub to Engage into Rural Policies with ActorsSHERPA | participant | H2020 | 4 999 748 € |
Cleaning Litter by developing and Applying Innovative Methods in european seasCLAIM | participant | H2020 | 6 150 475 € |
Official data · CORDIS · synced 2026-10-17 10:16 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).