Organisations
EUROPEAN RURAL DEVELOPMENT NETWORK
- PIC
- 905106322
- Location
- Milanowek
- Country
- PL
- Profile (CORDIS)
- research organisation · not an SME
Follow new projects and contracts: Feed (Atom/RSS)
Funding by year
| Year | Projects | Value (own share) |
|---|---|---|
| 2019 | 2 | 509 750 € |
| 2023 | 1 | 531 843 € |
| 2024 | 2 | 367 500 € |
By project start year. Value: total value of ИСУН projects where the organisation is the beneficiary; the EU contribution to the organisation in CORDIS. Intermediary records are not counted.
Partner network
Organisations with shared projects: 93. Ranked by number of shared projects.
… and 73 more
Projects (5)
| Project | Role | Programme | Total value |
|---|---|---|---|
Spreading Open and Inclusive Literacy and Soil Culture through Artistic Practices and EducationSOILSCAPE | participant | HORIZON | 5 997 879 € |
Regional Inclusive Biobased Entrepeneurship SolutionsRIBES | participant | HORIZON | 4 999 455 € |
Innovative Toolbox empowering effective CAP governance towards EU ambitionsTools4CAP | participant | HORIZON | 4 000 000 € |
Advancing Sustainable Circular Bioeconomy in Central and Eastern European countries: BIOEASTsUPBIOEASTsUP | participant | H2020 | 3 000 000 € |
Sustainable Hub to Engage into Rural Policies with ActorsSHERPA | participant | H2020 | 4 999 748 € |
Official data · CORDIS · synced 2026-10-18 03:29 · official record · Licence: © European Union, CC BY 4.0 (Commission reuse policy).