CORDIS · SBEP
A climate neutral, sustainable and productive blue economy Partnership
- Код
SBEP- Програма
- HORIZON
- Процедура
- Building a sustainable and innovative Blue Economy: mastering digital opportunities and fostering resilience
HORIZON-CL6-2022-GOVERNANCE-01-02 - Статус
- SIGNED
- Период
- 01.09.2022 – 31.08.2031
Обща стойност (целият консорциум)207 827 737 €
Принос на ЕС (целият консорциум)51 800 016 €
Принос на ЕС за българските участници238 939 €
Официални данни · CORDIS · синхронизирано 17.10.2026 10:16 · официален запис
Участници
| Организации | Роля | Държава | Безвъзмездна помощ |
|---|
| MINISTERO DELL'UNIVERSITA E DELLA RICERCA | координатор | IT | 4 634 673 € |
| MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | участник | IT | 4 707 872 € |
| NORGES FORSKNINGSRAD | участник | NO | 4 543 175 € |
| AGENCE NATIONALE DE LA RECHERCHE | участник | FR | 3 240 033 € |
| AGENCIA ESTATAL DE INVESTIGACION | участник | ES | 2 493 953 € |
| FORSCHUNGSZENTRUM JULICH GMBH | участник | DE | 2 453 490 € |
| FORSKNINGSRÅDET FÖR MILJÖ, AREELLA NÄRINGAR OCH SAMHÄLLSBYGGANDE | участник | SE | 2 154 494 € |
| INNOVATIONSFONDEN | участник | DK | 1 770 281 € |
| MARINE INSTITUTE | участник | IE | 1 761 840 € |
| NARODOWE CENTRUM BADAN I ROZWOJU | участник | PL | 1 475 868 € |
| NEDERLANDSE ORGANISATIE VOOR WETENSCHAPPELIJK ONDERZOEK | участник | NL | 1 395 080 € |
| MINISTRSTVO ZA VISOKO SOLSTVO, ZNANOST IN INOVACIJE | участник | SI | 1 162 481 € |
| RYMDSTYRELSEN | участник | SE | 1 076 350 € |
| SERVICE PUBLIC FEDERAL DE PROGRAMMATION POLITIQUE SCIENTIFIQUE | участник | BE | 1 055 964 € |
| FONDS INNOVEREN EN ONDERNEMEN | участник | BE | 1 043 539 € |
| FONDS VOOR WETENSCHAPPELIJK ONDERZOEK-VLAANDEREN | участник | BE | 1 034 575 € |
| RANNSOKNAMIDSTOD ISLANDS | участник | IS | 1 032 279 € |
| AUTORITATEA NATIONALA PENTRU CERCETARE | участник | RO | 951 455 € |
| GENIKI GRAMMATIA EREVNAS KAI KAINOTOMIAS | участник | EL | 886 518 € |
| FUNDACAO PARA A CIENCIA E A TECNOLOGIA | участник | PT | 776 678 € |
| CENTRUM VEDECKO TECHNICKYCH INFORMACII SLOVENSKEJ REPUBLIKY | участник | SK | 695 277 € |
| LATVIJAS ZINATNES PADOME | участник | LV | 652 453 € |
| SUOMEN AKATEMIA | участник | FI | 648 300 € |
| MINISTERUL CERCETARII INOVARII SI DIGITALIZARII | участник | RO | 629 460 € |
| MAA- JA METSATALOUSMINISTERIO (MMM) | участник | FI | 607 294 € |
| IDRYMA EREVNAS KAI KAINOTOMIAS | участник | CY | 599 046 € |
| CENTRO PARA EL DESARROLLO TECNOLOGICO Y LA INNOVACION E.P.E. | участник | ES | 596 619 € |
| TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU | участник | TR | 488 015 € |
| MINISTRY OF HIGHER EDUCATION AND SCIENTIFIC RESEARCH | участник | TN | 473 044 € |
| JOINT PROGRAMMING INITIATIVE ON HEALTHY AND PRODUCTIVE SEAS AND OCEANS | участник | BE | 459 520 € |
| FONDS DE LA RECHERCHE SCIENTIFIQUE- FNRS | участник | BE | 457 300 € |
| XJENZA MALTA | участник | MT | 453 803 € |
| SIHTASUTUS EESTI TEADUSAGENTUUR | участник | EE | 450 483 € |
| COMISSAO DE COORDENACAO E DESENVOLVIMENTO REGIONAL DO CENTRO | участник | PT | 382 785 € |
| TAIGHDE EIREANN RESEARCH IRELAND | участник | IE | 361 720 € |
| Lietuvos mokslo taryba | участник | LT | 357 957 € |
| ALFRED-WEGENER-INSTITUT HELMHOLTZ-ZENTRUM FUR POLAR- UND MEERESFORSCHUNG | участник | DE | 333 202 € |
| MINISTERU GHALL-EDUKAZZJONI, L-ISPORT, IZ-ZGHAZAGH, IR-RICERKA U L-INNOVAZZJONI | участник | MT | 311 304 € |
| MINISTERIE VAN INFRASTRUCTUUR EN WATERSTAAT | участник | NL | 285 658 € |
| REGIONE EMILIA ROMAGNA | участник | IT | 269 968 € |
| MINISTERIE VAN LANDBOUW, VISSERIJ, VOEDSELZEKERHEID EN NATUUR | участник | NL | 259 637 € |
| THE FAROESE RESEARCH COUNCIL (GRANSKINGARRADID) | участник | FO | 255 539 € |
| LEIBNIZ-INSTITUT FUR OSTSEEFORSCHUNG WARNEMUNDE | участник | DE | 226 688 € |
| MINISTERSTVO NA OBRAZOVANIETO I NAUKATA | участник | BG | 222 348 € |
| FUNDO REGIONAL DA CIENCIA E TECNOLOGIA | участник | PT | 200 955 € |
| HRVATSKA ZAKLADA ZA ZNANOST | участник | HR | 178 507 € |
| VLAAMS INSTITUUT VOOR DE ZEE | участник | BE | 166 174 € |
| KLIIMAMINISTEERIUM | участник | EE | 161 454 € |
| REGIONAAL- JA POLLUMAJANDUSMINISTEERIUM | участник | EE | 160 634 € |
| HELMHOLTZ-ZENTRUM FUR OZEANFORSCHUNG KIEL (GEOMAR) | участник | DE | 156 371 € |
| UNITATEA EXECUTIVA PENTRU FINANTAREA INVATAMANTULUI SUPERIOR A CERCETARII DEZVOLTARII SI INOVARII | участник | RO | 155 632 € |
| ASSOCIACAO PARA O DESENVOLVIMENTO DO ATLANTIC INTERNATIONAL RESEARCH CENTRE | участник | PT | 102 120 € |
| MINISTARSTVO PROSVJETE, NAUKE I INOVACIJA | участник | ME | 94 152 € |
| HELMHOLTZ-ZENTRUM HEREON GMBH | участник | DE | 51 474 € |
| SOCIB - CONSORCIO PARA EL DISENO, CONSTRUCCION, EQUIPAMIENTO Y EXPLOTACION DEL SISTEMA DE OBSERVACION COSTERO DE LAS ILLES BALEARS | участник | ES | 32 030 € |
| The Danish Environmental Protection Agency | участник | DK | 27 176 € |
| EUROPEAN ALLIANCE FOR THE SOCIAL SCIENCES AND THE HUMANITIES - EASSH | участник | FR | 25 688 € |
| LEIBNIZ-ZENTRUM FUR MARINE TROPENFORSCHUNG (ZMT) GMBH | участник | DE | 25 312 € |
| STYRELSEN FOR GRON AREALOMLAEGNING OG VANDMILJO | участник | DK | 22 891 € |
| DANMARKS TEKNISKE UNIVERSITET | участник | DK | 18 281 € |
| ISTITUTO IDROGRAFICO DELLA MARINA | участник | IT | 17 084 € |
| БУРГАСКИ СВОБОДЕН УНИВЕРСИТЕТ | участник | BG | 16 590 € |
| Innovasjon Norge | участник | NO | 10 217 € |
| BUNDESAMT FUR SEESCHIFFFAHRT UND HYDROGRAPHIE | участник | DE | 9 656 € |
| JOHANN HEINRICH VON THUENEN-INSTITUT, BUNDESFORSCHUNGSINSTITUT FUER LAENDLICHE RAEUME, WALD UND FISCHEREI | участник | DE | 8 100 € |
| CONSORCIO PARA EL DISENO, CONSTRUCCION, EQUIPAMIENTO Y EXPLOTACION DE LA PLATAFORMA OCEANICA DE CANARIAS | участник | ES | 7 369 € |
| MINISTRY OF EDUCATION, SCIENCE AND YOUTH OF GEORGIA | участник | GE | 5 719 € |
| SHOTA RUSTAVELI NATIONAL SCIENCE FOUNDATION | участник | GE | 5 344 € |
| MINISTERIET FOR FODEVARER, LANDBRUG OG FISKERI | участник | DK | 4 306 € |
| MINISTRY OF EDUCATION AND SCIENCE OF UKRAINE | участник | UA | 4 200 € |
| DIRECAO-GERAL DE POLITICA DO MAR | участник | PT | 3 469 € |
| Ministrstvo za izobrazevanje, znanost in sport | участник | SI | 1 093 € |
| FUNDO AZUL | участник | PT | 0 € |
| MINISTERIE VAN ECONOMISCHE ZAKEN EN KLIMAAT | трета страна | NL | 0 € |
| INSTITUT ROYAL DES SCIENCES NATURELLES DE BELGIQUE | трета страна | BE | 0 € |
| FUNDACION ESPANOLA PARA LA CIENCIAY LA TECNOLOGIA, F.S.P., FECYT | трета страна | ES | 0 € |
| STAZIONE ZOOLOGICA ANTON DOHRN | трета страна | IT | 0 € |
| ISTITUTO NAZIONALE DI GEOFISICA E VULCANOLOGIA | трета страна | IT | 0 € |
| VLAAMSE GEWEST | трета страна | BE | 0 € |
| HELLENIC CENTRE FOR MARINE RESEARCH | трета страна | EL | 0 € |
| ISTITUTO NAZIONALE DI OCEANOGRAFIA E DI GEOFISICA SPERIMENTALE | трета страна | IT | 0 € |
| BUNDESMINISTERIUM FUER FORSCHUNG TECHNOLOGIE UND RAUMFAHRT | участник | DE | 0 € |
| CONSIGLIO NAZIONALE DELLE RICERCHE | трета страна | IT | 0 € |
| HAVS- OCH VATTENMYNDIGHETEN | асоцииран партньор | SE | |
| CONSELHO NACIONAL DAS FUNDACOES DE ESTADUAIS DE AMPARO A PESQUISA | асоцииран партньор | BR | |
| DIRECAO-GERAL DE POLITICA DO MAR | асоцииран партньор | PT | |
| MINISTERIET FOR FODEVARER, LANDBRUG OG FISKERI | асоцииран партньор | DK | |
| BUNDESMINISTERIUM FUER FORSCHUNG TECHNOLOGIE UND RAUMFAHRT | асоцииран партньор | DE | |
Описание
The Sustainable Blue Economy Partnership (SBEP) aims to design, steer and support a just and inclusive transition to a regenerative, resilient and sustainable blue economy, boosting the transformation needed towards a climate-neutral, sustainable, productive and competitive EU by 2030.The SBEP will deliver solutions to strengthen EU and international science-policy interfaces in marine- and maritime-related domains of the EU Green Deal and Digital Europe strategies through aligning national, regional and EU R&I priorities bringing together science, industry, policy and society. It will also contribute to accelerate the post-pandemic recovery and resilience.In line with the EC new approach for a sustainable blue economy in the EU, the SBEP rolls-out impact pathways to: catalyse the transformation of ocean economy value chains; deliver ocean knowledge and impact-driven R&I solutions; cooperate to respond to international, EU and national regulations, recommendations and policy strategies; contribute to the social and digital transition by developing innovative governance frameworks that benefit coastal communities, including by reinforcing skills and enhance ocean observation capacity contributing to EOOS and GEOSS.Together with the EC, 59 partners from 25 countries (MS and AC) in the first phase that raised to 75 partners from 30 countries (MS, AC and TC) in the seoncd phase, will join an unprecedent effort to pool R&I investments, aligning programmes at pan-European scale. The ambition is to launch 6 co-funded calls and implement relevant additional activities such as thematic annual programming, alignemnt of monitoring programmes, sharing of research infrastructures and developing portfolios of projects, over a seven-year timeframe to support R&I joint programming on thematic priority areas of interventions stemming from a co-designed SRIA. The SBEP will also identify additional mechanisms for alignment and look for further economic support of R&I programs leveraging other funding and finance streams. In parallel, a long-term structuring ambition will support the creation of a community of practice, fostering co-creation, coordinating all relevant initiatives at sea-basins/Atlantic ocean level and further promoting the EU blue economy at global level.
Официални данни · CORDIS · синхронизирано 17.10.2026 10:16 · официален запис · Лиценз: © European Union, CC BY 4.0 (Commission reuse policy).